It’s February and you know what that means….
Racing in Daytona….This is the Kentucky Derby of Nascar, The Superbowl of Stock car races, the first race of the season, the biggest purse of the year and unquestionably the most exciting event in racing !! It’s also a well disguised reason for me to get out of Chicago and head somewhere warm for a few weeks… I have a reason to go to somewhere. !!
The Daytona International Speedway held it’s first race in 1959, so even tho last year was the 50th running of the Daytona 500…this year is the 50th anniversary of the 1st running…
The Daytona track is different than most tracks because it was built to lend speed to the cars. Each lap is 2.5 miles, so we are running 200 laps for the Daytona 500. The track is an oval and the slopes of it’s banks range from 18 – 31 degrees — either slope would work great for a ski slope. The banks need to be sloed at this angle, so they do not fly off the track at the high speeds. Daytona is a restrictor plate track — to slow the cars down and stop them from going airborne while racing.
Here are all Daytona 500 winners and their average speed in miles per hour.
Year | Race Winner | Avg. Speed |
1959 | Lee Petty | 135.521 |
1960 | Junior Johnson | 124.74 |
1961 | Marvin Panch | 149.601 |
1962 | Fireball Roberts | 152.529 |
1963 | Tiny Lund | 151.566 |
1964 | Richard Petty | 154.334 |
1965 | Fred Lorenzen | 141.539 |
1966 | Richard Petty | 160.627 |
1967 | Mario Andretti | 146.926 |
1968 | Cale Yarborough | 143.251 |
1969 | Lee Roy Yarborough | 157.95 |
1970 | Pete Hamilton | 149.601 |
1971 | Richard Petty | 144.462 |
1972 | AJ Foyt | 161.55 |
1973 | Richard Petty | 157.205 |
1974 | Richard Petty | 140.894 |
1975 | Benny Parsons | 153.649 |
1976 | David Pearson | 152.181 |
1977 | Cale Yarborough | 153.218 |
1978 | Bobby Allison | 159.73 |
1979 | Richard Petty | 143.977 |
1980 | Buddy Baker | 177.602 |
1981 | Richard Petty | 169.651 |
1982 | Bobby Allison | 153.991 |
1983 | Cale Yarborough | 155.979 |
1984 | Cale Yarborough | 150.994 |
1985 | Bill Elliott | 172.265 |
1986 | Geoffrey Bodine | 148.124 |
1987 | Bill Elliott | 176.263 |
1988 | Bobby Allison | 137.531 |
1989 | Darrell Waltrip | 148.466 |
1990 | Derrike Cope | 165.761 |
1991 | Ernie Irvan | 148.148 |
1992 | Davey Allison | 160.256 |
1993 | Dale Jarrett | 154.972 |
1994 | Sterling Marlin | 156.931 |
1995 | Sterling Marlin | 141.71 |
1996 | Dale Jarrett | 154.308 |
1997 | Jeff Gordon | 148.295 |
1998 | Dale Earnhardt | 172.712 |
1999 | Jeff Gordon | 161.551 |
2000 | Dale Jarrett | 155.669 |
2001 | Michael Waltrip | 161.783 |
2002 | Ward Burton | 142.971 |
2003 | Michael Waltrip | 133.87 |
2004 | Dale Earnhardt Jr. | 156.345 |
2005 | Jeff Gordon | 135.173 |
2006 | Jimmie Johnson | 142.667 |
2007 | Kevin Harvick | 149.335 |
2008 | Ryan Newman | 152.672 |
If you notice not much has changed from 1959 until now….
The average race speed in 1959 was withing 1 m/p/h of 2008’s speed….
See ya at the track !!
Leave a Reply